CFD FEES
Standard Plan
INDEX CFDs
Index | Symbol | Fee | Minimum Fee |
---|---|---|---|
US 30 | IBUS30 | 0.015% | 2,00 USD |
US 500 | IBUS500 | 0.015% | 2,00 USD |
US Tech 100 | IBUST100 | 0.02% | 2,00 USD |
Europe 50 | IBEU50 | 0.02% | 2,00 EUR |
Germany 40 | IBDE40 | 0.015% | 2,00 EUR |
Switzerland 20 | IBCH20 | 0.02% | 2,00 CHF |
Great Britain 100 | IBGB100 | 0.015% | 2,00 GBP |
France 40 | IBFR40 | 0.02% | 2,00 EUR |
Spain 35 | IBES35 | 0.02% | 2,00 EUR |
Netherland 25 | IBNL25 | 0.02% | 2,00 EUR |
Australia 200 | IBAU200 | 0.02% | 2,00 AUD |
Hongkong 50 | IBHK50 | 0.02% | 20,00 HKD |
Japan 225 | IBJP225 | 0.02% | 80,00 JPY |
STOCK CFDS
Country | Fee | Minimum Fee |
---|---|---|
United States | 0,01 USD per CFD | 2,00 USD |
Germany | 0.10% | 4,00 EUR |
Austria | 0.10% | 4,00 EUR |
Switzerland | 0.10% | 4,00 CHF |
Great Britain | 0.10% | 4,00 GBP |
France | 0.10% | 4,00 EUR |
Belgium | 0.10% | 4,00 EUR |
Netherlands | 0.10% | 4,00 EUR |
Spain | 0.10% | 4,00 EUR |
Italy | 0.10% | 4,00 EUR |
Sweden | 0.10% | 40,00 SEK |
Norway | 0.10% | 60,00 NOK |
Czech Republic | 0.25% | 100,00 CZK |
Denmark | 0.10% | 60,00 DKK |
Australia | 0.05% | 6,00 AUD |
Hongkong | 0.25% | 20,00 HKD |
Japan | 0.10% | 500,00 JPY |
Singapore | 0.20% | 5,00 SGD |
South Africa | 0.20% | 100,00 ZAR |
FOREX CFDS
Currency | Fee | Minimum Fee³ |
---|---|---|
AUD - Australian Dollar | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
CHF - Swiss Franc | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
CZK - Czech Koruna | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
DKK - Danish Krone | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
EUR - Euro | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
GBP - British Pound Sterling | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
HKD - Hong Kong Dollar | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
JPY - Japanese Yen | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
NOK - Norwegian Krone | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
SEK - Swedish Krona | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
SGD - Singapore Dollar | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
USD - United States Dollar | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
ZAR - South African Rand | 0,30 Basispunkte¹ × Handelswert² | 3,75 USD |
METAL CFDS
Currency | Fee | Minimum Fee |
---|---|---|
London Gold | 3,0 Basispunkte¹ × Handelswert² | 2,00 USD |
London Silver | 6,0 Basispunkte¹ × Handelswert² | 2,00 USD |