OPTIONS FEES
Standard Plan
FUTURE OPTIONS
Country | Options (per contract) |
---|---|
USA | 3,50 USD |
USA - E-Micro & Mini Futures | 1,25 USD |
Germany | 2,00 EUR |
Germany - Mini & Micro-DAX®-Future | 1,00 EUR |
Switzerland | 4,90 CHF |
Great Britain | 3,50 GBP |
France | 2,90 EUR |
Netherlands | 3,90 EUR |
Spain | 3,90 EUR |
Belgium | 4,90 EUR |
Italy | 3,90 EUR |
Sweden | 30 SEK |
Canada | 4,00 CAD |
Japan | 750 JPY |
Hong Kong | 50,00 HKD |
Singapore | 6,00 SGD |
Australia | 6,90 AUD |
Mexico | 50 MXN |
CME Bitcoin Future (BTC) | 8 USD |
CME Bitcoin Micro Future (MBT) | 4 USD |
CME Ethereum Future (ETHUSDRR) | 4 USD |
CME Ethereum Micro Future (MET) | 0,50 USD |
STOCK OPTIONS
Country | Options (per contract and side) |
---|---|
USA | 3,50 USD |
Germany | 2,00 EUR |
Switzerland | 4,00 CHF |
Great Britain | 3,50 GBP |
France | 2,00 EUR |
Netherlands | 2,00 EUR |
Spain | 2,00 EUR |
Belgium | 2,00 EUR |
Italy | 2,00 EUR |
Sweden | 0.50% |
Canada | 3,50 CAD |
Mexico | 60 MXN |