Stocks & ETF FEES
PREMIUM Plan
Country / Stock exchange | Order Fees | Min. Fees | Max. Fees |
---|---|---|---|
0.009 USD per share | |||
0.07% | |||
0.07% | |||
0.12% | |||
0.12% | |||
0.12% | |||
0.07% | |||
0.07% | |||
0.07% | |||
0.07% | |||
0.07% | |||
0.07% | |||
0.19% | |||
0.07% | |||
0.07% | |||
0.12% | |||
0.19% | |||
0.03 CAD per share | |||
0.09% | |||
0.09% | |||
0.09% | |||
0.09% | |||
0.09% |
¹ additional regulatory fees might be applied