INTEREST RATES
PREMIUM Plan
Währung | IBKR Benchmark (BM) / Prime Rate | Credit interest (p.a.)* | Debit interest (p.a.) |
---|---|---|---|
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% | |||
IB Prime Rate + 2% |