STOCKS & ETF FEES
Standard Plan
Country | Order Fees | Minimum Fee |
---|---|---|
USA | 0.01 USD per share | from 1,90 USD¹ |
Germany / XETRA | 0.09% | from 3,90 EUR¹ |
Austria | 0.09% | from 3,90 EUR¹ |
Switzerland | 0.14% | from 10,00 CHF¹ |
Great Britain | 0.14% | from 7,00 GBP¹ |
France | 0.14% | from 4,90 EUR¹ |
Belgium | 0.09% | from 3,90 EUR¹ |
Netherlands | 0.14% | from 4,90 EUR¹ |
Spain | 0.14% | from 4,90 EUR¹ |
Italy | 0.09% | from 3,90 EUR¹ |
Sweden | 0.09% | from 59,00 SEK¹ |
Norway | 0.09% | from 59,00 NOK¹ |
Czech Republic | 0.19% | from 70 CZK¹ |
Denmark | 0.09% | from 49 DKK¹ |
Israel | 0.09% | from 20 ILS¹ |
Poland | 0.14% | from 20 PLN¹ |
Portugal | 0.19% | from 7 EUR¹ |
Canada | 0.05 CAD per share | from 1,90 CAD¹ |
Mexico | 0.14% | from 70,00 MXN¹ |
Japan | 0.12% | from 200,00 JPY¹ |
Hong Kong | 0.12% | from 19,00 HKD¹ |
Australia | 0.12% | from 9,90 AUD¹ |
Indien | 0.09% | from 10 INR¹ |
¹ additional regulatory fees might be applied