STOCKS & ETFS FEES
ELITE Plan
Country / Stock exchange | Order Fees | Min. Fees | Max. Fees |
---|---|---|---|
USA | 0.005 USD per share | from 1,00 USD¹ | |
Germany / XETRA | 0.05% | from 3,00 EUR¹ | |
Austria | 0.05% | from 3,00 EUR¹ | |
Switzerland | 0.10% | from 6,00 CHF¹ | |
Great Britain | 0.10% | from 4,00 GBP¹ | |
France | 0.10% | from 4,00 EUR¹ | |
Belgium | 0.05% | from 3,00 EUR¹ | |
Netherlands | 0.10% | from 4,00 EUR¹ | |
Spain | 0.10% | from 4 EUR¹ | |
Italy | 0.05% | from 3,00 EUR¹ | |
Sweden | 0.05% | from 49,00 SEK¹ | |
Norway | 0.05% | from 49,00 NOK¹ | |
Czech Republic | 0.15% | from 70 CZK¹ | |
Denmark | 0.05% | from 49 DKK¹ | |
Israel | 0.05% | from 15 ILS¹ | |
Poland | 0.10% | from 15 PLN¹ | |
Portugal | 0.15% | from 6 EUR¹ | |
Canada | 0.01 CAD per share | from 1,00 CAD¹ | |
Mexico | 0.10% | from 60,00 MXN¹ | |
Japan | 0.08% | from 80,00 JPY¹ | |
Hong Kong | 0.08% | from 18,00 HKD¹ | |
Australia | 0.08% | from 6 AUD¹ | |
Indien | 0.01% | from 6 INR¹ |
¹ additional regulatory fees might be applied