INTEREST RATES
ELITE Plan
Währung | IBKR Benchmark (BM) / Prime Rate | Credit interest (p.a.)* | Debit interest (p.a.) |
---|---|---|---|
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% | |||
IB Prime Rate +1.0% |